TTRS Levels reading and spelling ages
TTRS Level | Reading Age* | Spelling Age* | CEFR Level (s) *** |
1 | 7-8 | 7-8 | A1 |
2 | 7-8 | 8-9 | A1-A2 |
3 | 8-9 | 8-9 | A1-A2 |
4 | 8-9 | 8-9 | A2 |
5 | 8-9 | 8-9 | A2-B1 |
6 | 8-9 | 9-10 | A2-B1 |
7 | 9-10 | 9-10 | A2-B1 |
8 | 9-10 | 9-10 | B1 |
9 | 9-10 | 9-10 | B1 |
10 | 9-10 | 10-11 | B1 |
11 | 10-11 | 10-11 | B1 |
12 | 10-11 | 10-11 | B1 |
13 | 10-11 | 10-11 | B1-B2 |
14 | 10-11 | 12-15 | B1-B2 |
15 | 12-15 | 12-15 | B1-B2 |
16 | 12-15 | 12-15 | B1-B2 |
17 | 12-15 | 12-15 | B1-B2 |
18 | 12-15 | 12-15 | B1-B2 |
19 | 12-15 | 12-15 | B2 |
20 | 12-15 | 16-adult | B2 |
21 | 16-adult | 16-adult | B2 |
22 | 16-adult | 16-adult | B2 |
23 | 16-adult | 16-adult | B2 |
24 | 16-adult | 16-adult | B2 |
*Note, the recommended age and CEFR figures describe the majority of terms found in each TTRS level. As TTRS is a typing program, levels also practice vocabulary from earlier levels and contain words designed to support correct finger placement and keyboard navigation. The latter may or may not be of a specific CEFR or frequency level.
TTRS Subjects reading and spelling ages
US Subjects
TTRS Subject | Reading age* | Spelling age* | CEFR Level (s)** |
High Frequency Words | 7-8 | 7-8 | A1 |
Dolch Word Lists | 7-8 | 7-8 | A1 |
Build Your Confidence in Spelling | 7-8 | 7-8 | A1-A2 |
More Phonics | 7-8 | 9-10 | A2 |
Homophones | 7-8 | 9-10 | A2 |
A Parts of Speech Adventure Story | 7-8 | 7-8 | A2-B1 |
Parts of Speech | 9-10 | 9-10 | A2-B1 |
English Grammar | 9-10 | 9-10 | A2-B1 |
English Spelling Rules | 9-10 | 9-10 | A2-B1 |
Commonly Misspelled Words | 9-10 | 9-10 | A2-B1 |
English Idioms | 9-10 | 9-10 | B1 |
Grammar for Writing | 10-11 | 10-11 | B1 |
Common Latin Root Words | 10-11 | 10-11 | B1 |
|
|
|
|
Arithmetic | 7-8 | 7-8 | A1 |
Build Your Confidence in Math | 7-8 | 7-8 | A1-A2 |
Numbers, Numerals, and Digits | 7-8 | 7-8 | A1-A2 |
Math Word Problems | 7-8 | 7-8 | A1-A2 |
Math I (grades 3-5) | 8-10 | 8-10 | A2-B1 |
Math II (grades 6-7) | 11-12 | 11-12 | A2-B1 |
Math III (grades 8-9) | 12-13 | 12-13 | B1 |
Algebra | 12-13 | 12-13 | B1-B2 |
Geometry (grades 9-12) | 13-16 | 13-16 | B1-B2 |
|
|
|
|
Build Your Confidence in Science | 7-8 | 7-8 | A2-B1 |
Habitats: The Arctic and Antarctica | 7-8 | 7-8 | A2-B1 |
Habitats: The Desert | 7-8 | 7-8 | A2-B1 |
Habitats: The Ocean | 7-8 | 7-8 | A2-B1 |
Habitats: The Rainforest | 7-8 | 7-8 | A2-B1 |
Science I (grades 5-6) | 9-10 | 10-11 | B1 |
Science II (grades 6-7) | 10-11 | 10-11 | B1 |
Science III (grades 8-9) | 10-11 | 10-11 | B1 |
Science IV (grades 10-11) | 11-12 | 11-12 | B1-B2 |
Famous Inventions | 11-12 | 11-12 | B1-B2 |
Famous Scientists | 11-12 | 11-12 | B1-B2 |
Famous Scientific Theories | 11-12 | 11-12 | B1-B2 |
|
|
|
|
Touch-typing: Best Practices | 7-8 | 7-8 | A2-B1 |
Touch-typing: Technique | 7-8 | 7-8 | A2-B1 |
|
|
|
|
American States and State Capitals | 7-8 | 8-9 | A1-A2
|
Canada's Geography and Culture | 7-8 | 8-9 | A2 |
Around the World | 7-8 | 8-9 | A2 |
American Presidents | 8-9 | 9-10 | B1 |
American Women's History | 8-9 | 9-10 | B1 |
|
|
|
|
Fun Jokes | 7-8 | 7-8 | A1-A2 |
Silly Sentences | 7-8 | 7-8 | A1-A2 |
Seasonal Words: Summer | 7-8 | 7-8 | A1-A2 |
Seasonal Words: Spring | 7-8 | 7-8 | A1-A2 |
Seasonal Words: Fall | 7-8 | 7-8 | A1-A2 |
Seasonal Words: Winter | 7-8 | 7-8 | A1-A2 |
All about Art | 7-8 | 7-8 | A2 |
All about Fitness | 7-8 | 7-8 | A2 |
Olympic and Paralympic Games | 7-8 | 7-8 | A2 |
All about Music | 7-8 | 8-9 | A2-B1 |
All about Gaming | 9-10 | 9-10 | A2-B1 |
|
|
|
|
Learning a New Language | 8-9 | 8-9 | A2 |
Dyscalculia and Me | 9-10 | 9-10 | A2-B1 |
Dyslexia and Me | 9-10 | 9-10 | A2-B1 |
Adopting a Growth Mindset | 9-10 | 9-10 | A2-B1 |
Health and Well-Being | 9-10 | 9-10 | A2-B1 |
ADHD and Me | 10-11 | 10-11 | B1 |
Autism and Me | 10-11 | 10-11 | B1 |
Dysgraphia and Me | 10-11 | 10-11 | B1 |
Dyspraxia and Me | 10-11 | 10-11 | B1 |
Health and Body Image | 10-11 | 10-11 | B1 |
|
|
|
|
Learn Spanish: Animals | 7-8 | 7-8 | A1 |
Learn Spanish: Foods | 7-8 | 7-8 | A1 |
Learn Spanish: People | 7-8 | 7-8 | A1 |
Learn Spanish: Places and things | 7-8 | 7-8 | A1 |
Learn Spanish: Verbs | 7-8 | 7-8 | A1 |
UK Subjects
TTRS Subject | Reading age* | Spelling age* | CEFR Level (s)** |
KS1 Phonics | 6-7 | 6-7 | A1 |
KS1 Spelling | 6-7 | 6-7 | A1-A2 |
KS1 Grammar | 6-7 | 6-7 | A1-A2 |
|
|
|
|
KS2 Spelling | 7-9 | 7-9 | A2 |
KS2 Grammar | 7-9 | 7-9 | A2 |
KS2 Maths | 7-9 | 7-9 | A2 |
KS2 Science | 9-10 | 9-10 | A2-B1 |
KS2 History | 9-10 | 9-10 | A2-B1 |
|
|
|
|
KS3 Biology | 11-14 | 11-14 | B1 |
KS3 Chemistry | 11-14 | 11-14 | B1 |
KS3 Physics | 11-14 | 11-14 | B1 |
|
|
|
|
GCSE English Macbeth | 14-16 | 14-16 | B2-C1 |
GCSE Biology | 14-16 | 14-16 | B1-B2 |
GCSE Chemistry | 14-16 | 14-16 | B1-B2 |
GCSE Physics | 14-16 | 14-16 | B1-B2 |
GCSE Human Geography | 14-16 | 14-16 | B1-B2 |
GCSE Physical Geography | 14-16 | 14-16 | B1-B2 |
GCSE Business Studies | 14-16 | 14-16 | B1-B2 |
GCSE Religious Education through Christianity | 14-16 | 14-16 | B1-B2 |
|
|
|
|
High Frequency Words | 7-8 | 7-8 | A1 |
Dolch Word Lists | 7-8 | 7-8 | A1 |
Build Your Confidence in Spelling | 7-8 | 7-8 | A1-A2 |
Phonics Practice | 7-8 | 9-10 | A2 |
Homophones | 7-8 | 9-10 | A2 |
A Parts of Speech Adventure Story | 7-8 | 7-8 | A2-B1 |
Parts of Speech | 9-10 | 9-10 | A2-B1 |
English Grammar | 9-10 | 9-10 | A2-B1 |
English Spelling Rules | 9-10 | 9-10 | A2-B1 |
Commonly Misspelled Words | 9-10 | 9-10 | A2-B1 |
English Idioms | 9-10 | 9-10 | B1 |
Grammar for Writing | 10-11 | 10-11 | B1 |
Common Latin Root Words | 10-11 | 10-11 | B1 |
|
|
|
|
Arithmetic | 7-8 | 7-8 | A1 |
Build Your Confidence in Maths | 7-8 | 7-8 | A1-A2 |
Numbers, Numerals and Digits | 7-8 | 7-8 | A1-A2 |
Maths Word Problems | 7-8 | 7-8 | A1-A2 |
|
|
|
|
Build Your Confidence in Science | 7-8 | 7-8 | A2-B1 |
Habitats: The Arctic and Antarctica | 7-8 | 7-8 | A2-B1 |
Habitats: The Desert | 7-8 | 7-8 | A2-B1 |
Habitats: The Ocean | 7-8 | 7-8 | A2-B1 |
Habitats: The Rainforest | 7-8 | 7-8 | A2-B1 |
Famous Inventions | 11-12 | 11-12 | B1-B2 |
Famous Scientists | 11-12 | 11-12 | B1-B2 |
Famous Scientific Theories | 11-12 | 11-12 | B1-B2 |
|
|
|
|
Touch-typing: Best Practices | 7-8 | 7-8 | A2-B1 |
Touch-typing: Technique | 7-8 | 7-8 | A2-B1 |
|
|
|
|
Learning a New Language | 8-9 | 8-9 | A2 |
Dyscalculia and Me | 9-10 | 9-10 | A2-B1 |
Dyslexia and Me | 9-10 | 9-10 | A2-B1 |
Adopting a Growth Mindset | 9-10 | 9-10 | A2-B1 |
Health and Well-Being | 9-10 | 9-10 | A2-B1 |
ADHD and Me | 10-11 | 10-11 | B1 |
Autism and Me | 10-11 | 10-11 | B1 |
Dysgraphia and Me | 10-11 | 10-11 | B1 |
Dyspraxia and Me | 10-11 | 10-11 | B1 |
Health and Body Image | 10-11 | 10-11 | B1 |
|
|
|
|
Fun Jokes | 7-8 | 7-8 | A1-A2 |
Silly Sentences | 7-8 | 7-8 | A1-A2 |
Seasonal words: Summer | 7-8 | 7-8 | A1-A2 |
Seasonal Words: Spring | 7-8 | 7-8 | A1-A2 |
Seasonal Words: Fall | 7-8 | 7-8 | A1-A2 |
Seasonal Words: Winter | 7-8 | 7-8 | A1-A2 |
Around the World | 7-8 | 8-9 | A2 |
All about Art | 7-8 | 7-8 | A2 |
All about Fitness | 7-8 | 7-8 | A2 |
Athletics | 7-8 | 7-8 | A2 |
Facts about Football | 7-8 | 7-8 | A2 |
Olympic and Paralympic Games | 7-8 | 7-8 | A2 |
All about Music | 7-8 | 8-9 | A2-B1 |
All about Gaming | 9-10 | 9-10 | A2-B1 |
|
|
|
|
Learn Spanish: Animals | 7-8 | 7-8 | A1 |
Learn Spanish: Foods | 7-8 | 7-8 | A1 |
Learn Spanish: People | 7-8 | 7-8 | A1 |
Learn Spanish: Places and things | 7-8 | 7-8 | A1 |
Learn Spanish: Verbs | 7-8 | 7-8 | A1 |
**This research report has made use of the English Vocabulary Profile. This resource is based on extensive research using the Cambridge Learner Corpus and is part of the English Profile program, which aims to provide evidence about language use that helps to produce better language teaching materials. See http://www.englishprofile.org for more information.
This document represents the results of a comparative study of the Touch-type Read and Spell course with various academic guidelines for reading, spelling and English language instruction. The approximated age and level recommendations that appear in the table factor in word frequency and vocabulary inclusion from standard curriculums including the The Basic Spelling Vocabulary List (Graham, S. etc.), US Common Core Academic Vocabulary List and Sight Words from the Dolch list and Dolch Noun List.
English language levels use the Common European Framework of Reference (CEFR) scale in which A1 indicates beginner, A2 advanced beginner, B1 low-intermediate, B2 upper-intermediate, C1 advanced and C2 proficiency level. Course words were assigned a value based on their inclusion in the Cambridge English Corpus, a multi-billion word corpus of spoken and written English that includes both US and UK sources, and the Cambridge Learner Corpus (CLC) a collection of examination scripts from language learners.
Whenever possible, the TTRS course adheres to recommended character length and language complexity for beginner readers and can be used to reinforce phonics work for literacy skills instruction. Additionally, lexical features such as practice with English affixes and suffixes have been included throughout the levels. The course further contains a variety of common English names, in addition to country names and nationalities.
Resources:
Cambridge English Corpus. Cambridge University Press, 2016.
Cambridge Learner Corpus. Cambridge University Press, 2016.
Common Core State Standards Initiative. National Governor’s Association Center for Best Practices, Council of Chief State School Officers, 2010.
Common European Framework of Reference for Languages: Learning, Teaching, Assessment. Council of Europe, 2011.
——
Cunningham, A.E., & Stanovich, K.E. (1998). Early reading acquisition and its relation to reading experience and ability 10 years later. Developmental Psychology, 33, 934–945.
Dolch, E.W. (1936). A basic sight vocabulary. Elementary School Journal,
36, 456-460.
Dolch, E.W. (1942). The Dolch basic sight wordtest. Champaign IL: Garrard.
Graham, S., Harris, K.R. and Loynachan, C. (1993). The basic spelling vocabulary list. Journal of Educational Research 86(6) 363-368.
Nagy, W. (2005). Why vocabulary instruction needs to be long-term and comprehensive. Teaching and learning vocabulary: Bringing research to practice (pp. 27–44). Mahwah, NJ: Lawrence Erlbaum.